To areas
Player achievements
| Player: | ice_eve |
| Title: | Master Sergeant |
| Total points: | 1369038 |
| Total rounds played (PvP): | 20 |
| Total rounds played (PvE): | 0 |
Award |
Total won: |
| Gold medal: | 1 |
| Bronze medal: | 1 |
| Underdog: | 2 |
| Farmer: | 1 |
| Lumberjack: | 1 |
| Stoner: | 1 |
| Driller: | 1 |
| General: | 3 |
| Warlord: | 1 |
| # | History log | Date |
|---|---|---|
| 1 | Your town finished at place 20 | 2024-03-03 |
| 2 | Your town finished at place 28 | 2021-08-22 |
| 3 | Your town finished at place 1 | 2020-08-08 |
| 4 | You have received 1 outbreak credit! | 2020-08-08 |
| 5 | You have received 2 promotions for your custom heroes! | 2020-08-08 |
| 6 | You have received the Gold medal reward! | 2020-08-08 |
| 7 | You have received the Warlord Award! | 2020-08-08 |
| 8 | You have received the General Award! | 2020-08-08 |
| 9 | You have received the Farmer Award! | 2020-08-08 |
| 10 | Your town finished at place 6 | 2020-06-27 |
| 11 | Your town finished at place 30 | 2018-09-27 |
| 12 | Your town finished at place 9 | 2018-07-28 |
| 13 | Your town finished at place 74 | 2018-05-28 |
| 14 | Your town finished at place 17 | 2018-03-30 |
| 15 | Your town finished at place 4 | 2018-01-27 |
| 16 | You have received the Underdog reward! | 2018-01-27 |
| 17 | You have received the General Award! | 2018-01-27 |
| 18 | Your town finished at place 35 | 2017-11-27 |
| 19 | Your town finished at place 13 | 2017-09-27 |
| 20 | Your town finished at place 6 | 2017-07-28 |
| 21 | Your town finished at place 4 | 2017-03-30 |
| 22 | You have received the Underdog reward! | 2017-03-30 |
| 23 | Your town finished at place 26 | 2017-01-27 |
| 24 | Your town finished at place 3 | 2016-11-27 |
| 25 | You have received the Bronze medal reward! | 2016-11-27 |
| 26 | You have received the General Award! | 2016-11-27 |
| 27 | Your town finished at place 14 | 2016-09-27 |
| 28 | You have received the Miner Award! | 2016-09-27 |
| 29 | You have received the Lumberjack Award! | 2016-09-27 |
| 30 | Your town finished at place 13 | 2016-07-28 |
| 31 | Your town finished at place 6 | 2015-09-30 |
| 32 | Your town finished at place 20 | 2015-07-29 |
| 33 | You have received the Driller Award! | 2015-07-29 |
| 34 | Your town finished at place 5 | 2015-05-29 |
Master Sergeant