To areas
Player achievements
| Player: | Umxii |
| Title: | First Sergeant |
| Total points: | 1886163 |
| Total rounds played (PvP): | 29 |
| Total rounds played (PvE): | 0 |
Award |
Total won: |
| Silver medal: | 2 |
| Bronze medal: | 7 |
| Underdog: | 3 |
| Banker: | 4 |
| Farmer: | 1 |
| Lumberjack: | 1 |
| Stoner: | 9 |
| Driller: | 8 |
| Simcity: | 2 |
| General: | 1 |
| Governor: | 2 |
| Battle master: | 1 |
| Crushed: | 1 |
| # | History log | Date |
|---|---|---|
| 1 | Your town finished at place 2 | 2025-09-30 |
| 2 | You have received 1 outbreak credit! | 2025-09-30 |
| 3 | You have received 1 promotion for your custom heroes! | 2025-09-30 |
| 4 | You have received the Silver medal reward! | 2025-09-30 |
| 5 | You have received the Governeur Award! | 2025-09-30 |
| 6 | You have received the General Award! | 2025-09-30 |
| 7 | You have received the Stoner Award! | 2025-09-30 |
| 8 | You have received the Farmer Award! | 2025-09-30 |
| 9 | Your town finished at place 2 | 2025-03-27 |
| 10 | You have received 1 outbreak credit! | 2025-03-27 |
| 11 | You have received 1 promotion for your custom heroes! | 2025-03-27 |
| 12 | You have received the Silver medal reward! | 2025-03-27 |
| 13 | You have received the Governeur Award! | 2025-03-27 |
| 14 | You have received the Stoner Award! | 2025-03-27 |
| 15 | Your town finished at place 3 | 2025-02-11 |
| 16 | You have received a extra wildcard for next round! | 2025-02-11 |
| 17 | You have received the Bronze medal reward! | 2025-02-11 |
| 18 | You have received the Stoner Award! | 2025-02-11 |
| 19 | You have received the Banker Award! | 2025-02-11 |
| 20 | Your town finished at place 3 | 2024-12-26 |
| 21 | You have received a extra wildcard for next round! | 2024-12-26 |
| 22 | You have received the Bronze medal reward! | 2024-12-26 |
| 23 | You have received the Battle Master Award! | 2024-12-26 |
| 24 | Your town finished at place 3 | 2024-11-12 |
| 25 | You have received a extra wildcard for next round! | 2024-11-12 |
| 26 | You have received the Bronze medal reward! | 2024-11-12 |
| 27 | You have received the Crushed Award! | 2024-11-12 |
| 28 | You have received the Simcity Award! | 2024-11-12 |
| 29 | You have received the Driller Award! | 2024-11-12 |
| 30 | You have received the Stoner Award! | 2024-11-12 |
| 31 | You have received the Banker Award! | 2024-11-12 |
| 32 | Your town finished at place 3 | 2024-09-30 |
| 33 | You have received a extra wildcard for next round! | 2024-09-30 |
| 34 | You have received the Bronze medal reward! | 2024-09-30 |
| 35 | You have received the Simcity Award! | 2024-09-30 |
| 36 | You have received the Stoner Award! | 2024-09-30 |
| 37 | You have received the Banker Award! | 2024-09-30 |
| 38 | Your town finished at place 3 | 2024-08-18 |
| 39 | You have received a extra wildcard for next round! | 2024-08-18 |
| 40 | You have received the Bronze medal reward! | 2024-08-18 |
| 41 | You have received the Driller Award! | 2024-08-18 |
| 42 | You have received the Stoner Award! | 2024-08-18 |
| 43 | Your town finished at place 8 | 2024-07-07 |
| 44 | Your town finished at place 16 | 2024-05-26 |
| 45 | Your town finished at place 12 | 2024-03-03 |
| 46 | Your town finished at place 4 | 2024-01-21 |
| 47 | You have received the Underdog reward! | 2024-01-21 |
| 48 | Your town finished at place 11 | 2023-12-11 |
| 49 | Your town finished at place 4 | 2023-09-17 |
| 50 | You have received the Underdog reward! | 2023-09-17 |
| 51 | You have received the Driller Award! | 2023-09-17 |
| 52 | You have received the Stoner Award! | 2023-09-17 |
| 53 | Your town finished at place 3 | 2023-08-06 |
| 54 | You have received a extra wildcard for next round! | 2023-08-06 |
| 55 | You have received the Bronze medal reward! | 2023-08-06 |
| 56 | You have received the Driller Award! | 2023-08-06 |
| 57 | You have received the Banker Award! | 2023-08-06 |
| 58 | Your town finished at place 3 | 2023-06-25 |
| 59 | You have received a extra wildcard for next round! | 2023-06-25 |
| 60 | You have received the Bronze medal reward! | 2023-06-25 |
| 61 | You have received the Driller Award! | 2023-06-25 |
| 62 | Your town finished at place 11 | 2023-05-14 |
| 63 | Your town finished at place 8 | 2023-04-02 |
| 64 | Your town finished at place 9 | 2023-02-19 |
| 65 | Your town finished at place 18 | 2023-01-08 |
| 66 | You have received the Miner Award! | 2023-01-08 |
| 67 | You have received the Lumberjack Award! | 2023-01-08 |
| 68 | Your town finished at place 7 | 2022-11-27 |
| 69 | You have received the Miner Award! | 2022-11-27 |
| 70 | Your town finished at place 8 | 2022-10-16 |
| 71 | Your town finished at place 9 | 2022-07-24 |
| 72 | Your town finished at place 16 | 2022-06-12 |
| 73 | You have received the Driller Award! | 2022-06-12 |
| 74 | Your town finished at place 13 | 2022-05-01 |
| 75 | Your town finished at place 9 | 2022-03-20 |
| 76 | You have received the Driller Award! | 2022-03-20 |
| 77 | Your town finished at place 11 | 2022-02-06 |
| 78 | Your town finished at place 4 | 2021-12-26 |
| 79 | You have received the Underdog reward! | 2021-12-26 |
| 80 | You have received the Driller Award! | 2021-12-26 |
| 81 | Your town finished at place 19 | 2021-11-14 |
| 82 | Your town finished at place 39 | 2021-10-03 |
First Sergeant